| Per Capita Supply of Water | ||||||
|---|---|---|---|---|---|---|
| Empanelment Cover Agreement No | {{agreement_no}} | |||||
| Name of Scheme: | {{scheme_name}} | |||||
| Scheme ID: {{scheme_id}} | No. of GP Covered: {{gp_count}} | No. of Villages: {{village_count}} | ||||
| O&M Agreement No: | {{om_agreement_no}}{{#if empanelment_agreement_date}} Dt.{{empanelment_agreement_date}}{{/if}} | |||||
| Population | House Holds | FHTC | Water Demand in KLD | |||
| {{population}} | {{households}} | {{fhtc}} | {{water_demand}} | |||
| S.No. | Date | EMF Reading | Total Water Supply KLD (including 15% losses) |
Total Water Supply to consumers KLD |
Per capita service level (lpcd) (col5*1000/population) |
Remarks |
| {{sno}} | {{date}} | {{emf}} | {{total}} | {{consumer}} | {{percapita}} | |